My Garage
Cart

Genuine Volvo Ride Height Sensor

Suspension Level Hight Sensor
  • Select Vehicle by Model
  • Select Vehicle by VIN
Select Vehicle by Model
Make
Model
Year
or
Select Vehicle by VIN
For the most accurate results, select vehicle by your VIN (Vehicle Identification Number).

13 Ride Height Sensors found

  • Volvo Ride Height Sensor - 31300198
    Diagram for Volvo Ride Height Sensor - 31300198
    View related parts

    Volvo Position Sensor Part Number: 31300198

    $65.56 MSRP: $84.65
    You Save: $19.09 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Position Sensor
    Fits the following Volvo Models:
    • S60 | 2004-2007 | R | 5 Cyl 2.5 L GAS
    • S80 | 2004-2006 | 2.5T, 2.5T AWD, 2.9, T6, T6 Premier | 5 Cyl 2.5 L GAS, 6 Cyl 2.9 L GAS
    • V70 | 2004-2007 | 2.4, 2.5T, 2.5T AWD, R, T5 | 5 Cyl 2.3 L GAS, 5 Cyl 2.4 L GAS, 5 Cyl 2.5 L GAS
    • XC70 | 2004-2007 | Base, Ocean Race | 5 Cyl 2.5 L GAS
    • XC90 | 2003-2014 | 2.5T, 3.2, 3.2 R-Design, Base, T6, V8, V8 Ocean Race, V8 Sport | 5 Cyl 2.5 L GAS, 6 Cyl 2.9 L GAS, 6 Cyl 3.2 L GAS, 8 Cyl 4.4 L GAS
    View More
  • Volvo Ride Height Sensor - 31360328
    Diagram for Volvo Ride Height Sensor - 31360328
    View related parts

    Volvo Level Sensor, Driver Side Part Number: 31360328

    $65.56 MSRP: $84.65
    You Save: $19.09 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor 2511; Ride Height Sensor; Front Sensor, Height Sensor, Level Sensor
    • Replaced by: 32246991
    Fits the following Volvo Models:
    • S90 | 2017-2018 | T5 Inscription, T5 Momentum, T6 Inscription, T6 Momentum, T8 Inscription, T8 Momentum | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • V60 | 2019-2020 | T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Polestar | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • V90 | 2018 | T5 Inscription, T5 R-Design, T6 Inscription, T6 R-Design | 4 Cyl 2.0 L GAS
    • V90 Cross Country | 2017-2018 | T5, T6, T6 Ocean Race | 4 Cyl 2.0 L GAS
    • XC60 | 2018 | T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 R-Design | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • XC90 | 2016-2019 | T5 Inscription, T5 Momentum, T5 R-Design, T6 First Edition, T6 Inscription, T6 Momentum, T6 R-Design, T8 Excellence, T8 Inscription, T8 Momentum, T8 R-Design | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    View More
  • Volvo Ride Height Sensor - 32246991
    Diagram for Volvo Ride Height Sensor - 32246991
    View related parts

    Volvo Level Sensor, Driver Side Part Number: 32246991

    $65.56 MSRP: $84.65
    You Save: $19.09 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Front Sensor, Height Sensor, Level Sensor
    • Replaces: 31360328
    Fits the following Volvo Models:
    • S60 | 2019-2023 | B5 Core, B5 Inscription, B5 Momentum, B5 Plus, B5 R-Design, B5 Ultimate, Recharge R-Design, T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Polestar, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Plus, T8 Recharge Polestar, T8 Recharge R-Design, T8 Recharge R-Design Expression, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • S90 | 2017-2023 | B6 Inscription, B6 Momentum, B6 Plus, B6 R-Design, B6 Ultimate, T5 Inscription, T5 Momentum, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 R-Design, T8 Recharge Inscription, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • V60 | 2019-2023 | T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Polestar, T8 Recharge Polestar | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • V60 Cross Country | 2020-2023 | B5 Plus, B5 Ultimate, T5 | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV)
    • V90 | 2018-2021 | T5 Inscription, T5 R-Design, T6 Inscription, T6 R-Design | 4 Cyl 2.0 L GAS
    • V90 Cross Country | 2017-2023 | B6, B6 Plus, B6 Ultimate, T5, T6, T6 Ocean Race | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV)
    • XC60 | 2018-2023 | B5 Core, B5 Inscription, B5 Momentum, B5 Plus, B5 R-Design, B5 Ultimate, B6 Inscription, B6 R-Design, B6 Ultimate, T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 Polestar, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Inscription Expression, T8 Recharge Plus, T8 Recharge Polestar, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • XC90 | 2016-2023 | B5 Core, B5 Plus, B6 Core, B6 Plus, B6 Ultimate, T5 Inscription, T5 Momentum, T5 R-Design, T6 First Edition, T6 Inscription, T6 Momentum, T6 R-Design, T8 Excellence, T8 Inscription, T8 Momentum, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Inscription Expression, T8 Recharge Plus, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    View More
  • Volvo Ride Height Sensor - 32246992
    Diagram for Volvo Ride Height Sensor - 32246992
    View related parts

    Volvo Level Sensor, Passenger Side Part Number: 32246992

    $65.56 MSRP: $84.65
    You Save: $19.09 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Front Sensor, Height Sensor, Level Sensor
    • Replaces: 31360329
    Fits the following Volvo Models:
    • S60 | 2019-2023 | B5 Core, B5 Inscription, B5 Momentum, B5 Plus, B5 R-Design, B5 Ultimate, Recharge R-Design, T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Polestar, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Plus, T8 Recharge Polestar, T8 Recharge R-Design, T8 Recharge R-Design Expression, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • S90 | 2017-2023 | B6 Inscription, B6 Momentum, B6 Plus, B6 R-Design, B6 Ultimate, T5 Inscription, T5 Momentum, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 R-Design, T8 Recharge Inscription, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • V60 | 2019-2023 | T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Polestar, T8 Recharge Polestar | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • V60 Cross Country | 2020-2023 | B5 Plus, B5 Ultimate, T5 | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV)
    • V90 | 2018-2021 | T5 Inscription, T5 R-Design, T6 Inscription, T6 R-Design | 4 Cyl 2.0 L GAS
    • V90 Cross Country | 2017-2023 | B6, B6 Plus, B6 Ultimate, T5, T6, T6 Ocean Race | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV)
    • XC60 | 2018-2023 | B5 Core, B5 Inscription, B5 Momentum, B5 Plus, B5 R-Design, B5 Ultimate, B6 Inscription, B6 R-Design, B6 Ultimate, T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 Polestar, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Inscription Expression, T8 Recharge Plus, T8 Recharge Polestar, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • XC90 | 2016-2023 | B5 Core, B5 Plus, B6 Core, B6 Plus, B6 Ultimate, T5 Inscription, T5 Momentum, T5 R-Design, T6 First Edition, T6 Inscription, T6 Momentum, T6 R-Design, T8 Excellence, T8 Inscription, T8 Momentum, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Inscription Expression, T8 Recharge Plus, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    View More
  • Volvo Ride Height Sensor - 31387245
    Diagram for Volvo Ride Height Sensor - 31387245
    View related parts

    Volvo Level Sensor, Driver Side Part Number: 31387245

    $61.70 MSRP: $79.67
    You Save: $17.97 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Height Sensor, Level Sensor
    • Replaced by: 32246989
    Fits the following Volvo Models:
    • V90 | 2018 | T5 Inscription, T5 R-Design, T6 Inscription, T6 R-Design | 4 Cyl 2.0 L GAS
  • Volvo Ride Height Sensor - 32246987
    Diagram for Volvo Ride Height Sensor - 32246987
    View related parts

    Volvo Level Sensor, Driver Side Part Number: 32246987

    $61.70 MSRP: $79.67
    You Save: $17.97 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Height Sensor, Level Sensor, Rear Sensor
    • Replaces: 31360330, 31681287
    Fits the following Volvo Models:
    • V90 Cross Country | 2017-2023 | B6, B6 Plus, B6 Ultimate, T5, T6, T6 Ocean Race | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV)
    • XC60 | 2018-2023 | B5 Core, B5 Inscription, B5 Momentum, B5 Plus, B5 R-Design, B5 Ultimate, B6 Inscription, B6 Momentum, B6 R-Design, B6 Ultimate, T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 Polestar, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Inscription Expression, T8 Recharge Plus, T8 Recharge Polestar, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • XC90 | 2016-2023 | B5 Core, B5 Plus, B6 Core, B6 Plus, B6 Ultimate, T5 Inscription, T5 Momentum, T5 R-Design, T6 First Edition, T6 Inscription, T6 Momentum, T6 R-Design, T8 Excellence, T8 Inscription, T8 Momentum, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Inscription Expression, T8 Recharge Plus, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    View More
  • Volvo Ride Height Sensor - 32246989
    Diagram for Volvo Ride Height Sensor - 32246989
    View related parts

    Volvo Level Sensor, Driver Side Part Number: 32246989

    $61.70 MSRP: $79.67
    You Save: $17.97 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Height Sensor, Level Sensor, Rear Sensor
    • Replaces: 31681289, 31387245
    Fits the following Volvo Models:
    • S60 | 2019-2023 | B5 Core, B5 Inscription, B5 Momentum, B5 Plus, B5 R-Design, B5 Ultimate, Recharge R-Design, T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Polestar, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Plus, T8 Recharge Polestar, T8 Recharge R-Design, T8 Recharge R-Design Expression, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • S90 | 2017-2023 | B6 Inscription, B6 Momentum, B6 Plus, B6 R-Design, B6 Ultimate, T5 Inscription, T5 Momentum, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 R-Design, T8 Recharge Inscription, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • V90 | 2018-2021 | T5 Inscription, T5 R-Design, T6 Inscription, T6 R-Design | 4 Cyl 2.0 L GAS
    View More
  • Volvo Ride Height Sensor - 31288271
    Diagram for Volvo Ride Height Sensor - 31288271
    View related parts

    Volvo Height Sensor, Driver Side Part Number: 31288271

    $144.53 MSRP: $186.64
    You Save: $42.11 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Front Sensor, Height Sensor
    Fits the following Volvo Models:
    • S60 | 2011 | T6 | 6 Cyl 3.0 L GAS
    • S80 | 2007-2016 | 3.2, T5, T5 Platinum, T6, V8 | 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS, 8 Cyl 4.4 L GAS
    • V70 | 2008-2010 | 3.2 | 6 Cyl 3.2 L GAS
    • XC60 | 2010-2017 | 3.2, 3.2 R-Design, T5, T5 Dynamic, T5 Inscription, T5 Platinum, T5 Premier, T6, T6 Dynamic, T6 Inscription, T6 Ocean Race, T6 Platinum, T6 Premier, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS
    • XC70 | 2008-2016 | 3.2, T5, T5 Platinum, T5 Premier, T6 | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS
    View More
  • Volvo Ride Height Sensor - 31288272
    Diagram for Volvo Ride Height Sensor - 31288272
    View related parts

    Volvo Height Sensor Part Number: 31288272

    $144.53 MSRP: $186.64
    You Save: $42.11 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Front Sensor, Height Sensor
    Fits the following Volvo Models:
    • S60 | 2014-2018, 2011 | Polestar, T5, T5 Dynamic, T5 Inscription, T5 Inscription Platinum, T5 Inscription Premier, T5 Platinum, T5 Premier, T5 Premier Plus, T5 R-Design Special Edition, T6, T6 Platinum, T6 Polestar, T6 Premier Plus, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS
    • S60 Cross Country | 2016-2018 | T5, T5 Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS
    • S80 | 2007-2013 | 3.2, T6, V8 | 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS, 8 Cyl 4.4 L GAS
    • V60 | 2015-2018 | Polestar, T5, T5 Dynamic, T5 Platinum, T5 Premier, T5 Premier Plus, T6 Polestar, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS
    • V60 Cross Country | 2015-2018 | T5, T5 Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS
    • V70 | 2008-2010 | 3.2 | 6 Cyl 3.2 L GAS
    • XC60 | 2010-2017 | 3.2, 3.2 R-Design, T5, T5 Dynamic, T5 Inscription, T5 Platinum, T5 Premier, T6, T6 Dynamic, T6 Inscription, T6 Ocean Race, T6 Platinum, T6 Premier, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS
    • XC70 | 2008-2016 | 3.2, T5, T5 Platinum, T5 Premier, T6 | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS
    View More
  • Volvo Ride Height Sensor - 31288273
    Diagram for Volvo Ride Height Sensor - 31288273
    View related parts

    Volvo Position Sensor, Driver Side Part Number: 31288273

    $144.53 MSRP: $186.64
    You Save: $42.11 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Height Sensor, Position Sensor, Rear Sensor
    Fits the following Volvo Models:
    • S60 | 2011-2018 | Polestar, T5, T5 Dynamic, T5 Inscription, T5 Inscription Platinum, T5 Inscription Premier, T5 Platinum, T5 Premier, T5 Premier Plus, T5 R-Design Special Edition, T6, T6 Platinum, T6 Polestar, T6 Premier Plus, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS
    • S60 Cross Country | 2016-2018 | T5, T5 Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS
    • S80 | 2007-2016 | 3.2, T5, T5 Platinum, T6, V8 | 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS, 8 Cyl 4.4 L GAS
    • V60 | 2015-2018 | Polestar, T5, T5 Dynamic, T5 Platinum, T5 Premier, T5 Premier Plus, T6 Polestar, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS
    • V60 Cross Country | 2015-2018 | T5, T5 Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS
    • V70 | 2008-2010 | 3.2 | 6 Cyl 3.2 L GAS
    • XC60 | 2010-2017 | 3.2, 3.2 R-Design, T5, T5 Dynamic, T5 Inscription, T5 Platinum, T5 Premier, T6, T6 Dynamic, T6 Inscription, T6 Ocean Race, T6 Platinum, T6 Premier, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS
    • XC70 | 2008-2016 | 3.2, T5, T5 Platinum, T5 Premier, T6 | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS
    View More
  • Volvo Ride Height Sensor - 31288274
    Diagram for Volvo Ride Height Sensor - 31288274
    View related parts

    Volvo Position Sensor, Passenger Side Part Number: 31288274

    $176.45 MSRP: $227.86
    You Save: $51.41 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Height Sensor, Position Sensor, Rear Sensor
    Fits the following Volvo Models:
    • S60 | 2011-2018 | Polestar, T5, T5 Dynamic, T5 Inscription, T5 Inscription Platinum, T5 Inscription Premier, T5 Platinum, T5 Premier, T5 Premier Plus, T5 R-Design Special Edition, T6, T6 Platinum, T6 Polestar, T6 Premier Plus, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS
    • S60 Cross Country | 2016-2018 | T5, T5 Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS
    • S80 | 2007-2016 | 3.2, T5, T5 Platinum, T6, V8 | 4 Cyl 2.0 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS, 8 Cyl 4.4 L GAS
    • V60 | 2015-2018 | Polestar, T5, T5 Dynamic, T5 Platinum, T5 Premier, T5 Premier Plus, T6 Polestar, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS
    • V60 Cross Country | 2015-2018 | T5, T5 Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS
    • V70 | 2008-2010 | 3.2 | 6 Cyl 3.2 L GAS
    • XC60 | 2010-2017 | 3.2, 3.2 R-Design, T5, T5 Dynamic, T5 Inscription, T5 Platinum, T5 Premier, T6, T6 Dynamic, T6 Inscription, T6 Ocean Race, T6 Platinum, T6 Premier, T6 R-Design, T6 R-Design Platinum | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS
    • XC70 | 2008-2016 | 3.2, T5, T5 Platinum, T5 Premier, T6 | 4 Cyl 2.0 L GAS, 5 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.2 L GAS
    View More
  • Volvo Ride Height Sensor - 32246631
    Diagram for Volvo Ride Height Sensor - 32246631
    View related parts

    Volvo Level Sensor, Passenger Side Part Number: 32246631

    $132.87 MSRP: $171.58
    You Save: $38.71 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Height Sensor, Level Sensor, Rear Sensor
    • Replaces: 31387246, 31681290
    Fits the following Volvo Models:
    • S60 | 2019-2023 | B5 Core, B5 Inscription, B5 Momentum, B5 Plus, B5 R-Design, B5 Ultimate, Recharge R-Design, T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Polestar, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Plus, T8 Recharge Polestar, T8 Recharge R-Design, T8 Recharge R-Design Expression, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • S90 | 2017-2023 | B6 Inscription, B6 Momentum, B6 Plus, B6 R-Design, B6 Ultimate, T5 Inscription, T5 Momentum, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 R-Design, T8 Recharge Inscription, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • V90 | 2018-2021 | T5 Inscription, T5 R-Design, T6 Inscription, T6 R-Design | 4 Cyl 2.0 L GAS
    View More
  • Volvo Ride Height Sensor - 32246988
    Diagram for Volvo Ride Height Sensor - 32246988
    View related parts

    Volvo Level Sensor, Passenger Side Part Number: 32246988

    $61.70 MSRP: $79.67
    You Save: $17.97 (23%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Cmp Sensor; Ride Height Sensor; Height Sensor, Level Sensor, Rear Sensor
    • Replaced by: 32381798
    Fits the following Volvo Models:
    • V60 Cross Country | 2020-2023 | B5 Plus, B5 Ultimate, T5 | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV)
    • V90 Cross Country | 2017-2023 | B6, B6 Plus, B6 Ultimate, T5, T6, T6 Ocean Race | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV)
    • XC60 | 2018-2023 | B5 Core, B5 Inscription, B5 Momentum, B5 Plus, B5 R-Design, B5 Ultimate, B6 Inscription, B6 Momentum, B6 R-Design, B6 Ultimate, T5 Inscription, T5 Momentum, T5 R-Design, T6 Inscription, T6 Momentum, T6 R-Design, T8 Inscription, T8 Momentum, T8 Polestar, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Inscription Expression, T8 Recharge Plus, T8 Recharge Polestar, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    • XC90 | 2016-2023 | B5 Core, B5 Plus, B6 Core, B6 Plus, B6 Ultimate, T5 Inscription, T5 Momentum, T5 R-Design, T6 First Edition, T6 Inscription, T6 Momentum, T6 R-Design, T8 Excellence, T8 Inscription, T8 Momentum, T8 R-Design, T8 Recharge Core, T8 Recharge Inscription, T8 Recharge Inscription Expression, T8 Recharge Plus, T8 Recharge R-Design, T8 Recharge Ultimate | 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L MILD HYBRID EV-GAS (MHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
    View More

Volvo Ride Height Sensor

Volvo Ride Height Sensor keeps every vehicle in the lineup level by continuously measuring the distance between the suspension and the chassis and initiating immediate action to adjust it, maintaining comfort and safety. As a brand, Volvo has developed a reputation for its ability to combine Scandinavian design, intuitive controls, and groundbreaking safety like the three-point seat belt that changed the world. From its first OV 4 in 1927 to today's sleek electric experiments, Volvo is on a clean styling, strong structures, and technologies that protect people before they even notice a risk. Responsive brakes, useful instrumentation, and a growing electric powertrain program are just a few examples of how Volvo takes careful thoughts and turns them into real-world advantages for its drivers, giving them confidence whether they're cruising city streets or tackling long highway trips. Central to that promise, the Ride Height Sensor operates throughout the entire range to maintain body geometry at the ideal position regardless of load. Mounted between the chassis and suspension arm, the Ride Height Sensor provides real-time data to the control module to enable the springs or air struts to react quickly, ensuring wheels remain centered in their arches and headlights aimed accurately. By providing protection for steering angles, underbody components, and tire wear by maintaining ground clearance and also being applied to support electronic stability features that require consistent posture. Because this smart component is applied in every modern Volvo, drivers benefit from smoother handling, reduced drag, and lasting comfort on any journey. Regular operation of the Ride Height Sensor also helps the suspension recover instantly after bumps, keeping the cabin composed.

